Results
The judge vs published EdReports gold across every validated curriculum — exact-match, weighted κ, scoring bias, and the gateway rollup, with a per-curriculum agreement snapshot.
| Curriculum | Grain | Exact | κw | Bias | n | Gateways |
|---|---|---|---|---|---|---|
| Open Up Resources 6-8 MathMath6-8 | indicator | 100.0% | 1.00 | +0.00 | 19 | 3/3 Meets |
| Kendall Hunt's Illustrative Mathematics TraditionalMathHS | indicator | 100.0% | 1.00 | +0.00 | 17 | 3/3 Meets |
| McGraw-Hill Illustrative Mathematics AGAMathHS | indicator | 100.0% | 1.00 | +0.00 | 16 | 3/3 Meets |
| Imagine Learning Illustrative Mathematics IM 9-12 MathMathHS | indicator | 100.0% | 1.00 | +0.00 | 17 | 3/3 Meets |
| Illustrative Mathematics (Kendall Hunt OER)MathK-8 | indicator | 100.0% | 1.00 | +0.00 | 29 | 3/3 Meets |
| Kendall Hunt's Illustrative Mathematics 6-8 MathMath6-8 | indicator | 100.0% | 1.00 | +0.00 | 19 | 3/3 Meets |
| Open Up High School Mathematics TraditionalMathHS | indicator | 96.7% | 0.90 | +0.07 | 30 | 3/3 Meets |
| Kendall Hunt's Illustrative Mathematics K-5MathK-5 | indicator | 96.2% | 0.81 | +0.08 | 26 | 3/3 Meets |
| Open Up Resources K-5 MathMathK-5 | indicator | 96.2% | 0.81 | +0.08 | 26 | 3/3 Meets |
| OpenSciEd PhysicsELA9-12 | indicator | 96.0% | 1.00 | +0.04 | 25 | 3/3 Meets |
| OpenSciEd BiologyELA9-12 | indicator | 96.0% | 1.00 | +0.04 | 25 | 3/3 Meets |
| Open Up Resources 6-8 Mathematics (3rd Edition)Math6-8 | indicator | 95.2% | 0.89 | +0.05 | 21 | 3/3 Meets |
| OpenSciEd ChemistryELA9-12 | indicator | 92.0% | 0.99 | +0.08 | 25 | 3/3 Meets |
| EL Education K-5 Language Arts (K-2)ELAK-2 | indicator | 91.7% | 0.91 | +0.11 | 36 | 3/3 Meets |
| OpenSciEd 6-8 ScienceELA6-8 | indicator | 90.2% | 0.90 | +0.12 | 41 | 3/3 Meets |
| EL Education K-5 Language Arts (3-5)ELA3-5 | indicator | 87.2% | 0.90 | +0.15 | 39 | 3/3 Meets |
| EL Education 6-8 Language Arts (Open Up Resources edition)ELA6-8 | indicator | 85.7% | 0.84 | +0.14 | 28 | 3/3 Meets |
| OUR Odell HSLPELA9-12 | indicator | 83.3% | 0.84 | +0.03 | 30 | 3/3 Meets |
| Eureka Math / EngageNY (K-5)MathK-5 | indicator | 82.4% | 0.67 | +0.18 | 34 | 3/3 Meets |
| EL Education K-8 Language ArtsELA6-8 | indicator | 82.1% | 0.76 | +0.07 | 28 | 3/3 Meets |
| Imagine Learning EL Education 6-8 ELAELA6-8 | indicator | 78.6% | 0.69 | +0.00 | 28 | 3/3 Meets |
| Eureka Math / EngageNY (6-8)Math6-8 | indicator | 75.0% | 0.47 | +0.33 | 24 | 3/3 Meets |
| The Utah Middle School Math ProjectMath6-8 | gateway | 100.0% | 1.00 | +0.00 | 3 | 2/3 Meets |
| EngageNY ELAELA6-8 | gateway | 100.0% | 1.00 | +0.00 | 3 | 3/3 Meets |
Agreement snapshot
Open Up Resources 6-8 Math
100% exact · 19 indicators
Kendall Hunt's Illustrative Mathematics Traditional
100% exact · 17 indicators
McGraw-Hill Illustrative Mathematics AGA
100% exact · 16 indicators
Imagine Learning Illustrative Mathematics IM 9-12 Math
100% exact · 17 indicators
Illustrative Mathematics (Kendall Hunt OER)
100% exact · 29 indicators
Kendall Hunt's Illustrative Mathematics 6-8 Math
100% exact · 19 indicators
Open Up High School Mathematics Traditional
97% exact · 30 indicators
Kendall Hunt's Illustrative Mathematics K-5
96% exact · 26 indicators
Open Up Resources K-5 Math
96% exact · 26 indicators
OpenSciEd Physics
96% exact · 25 indicators
OpenSciEd Biology
96% exact · 25 indicators
Open Up Resources 6-8 Mathematics (3rd Edition)
95% exact · 21 indicators
OpenSciEd Chemistry
92% exact · 25 indicators
EL Education K-5 Language Arts (K-2)
92% exact · 36 indicators
OpenSciEd 6-8 Science
90% exact · 41 indicators
EL Education K-5 Language Arts (3-5)
87% exact · 39 indicators
EL Education 6-8 Language Arts (Open Up Resources edition)
86% exact · 28 indicators
OUR Odell HSLP
83% exact · 30 indicators
Eureka Math / EngageNY (K-5)
82% exact · 34 indicators
EL Education K-8 Language Arts
82% exact · 28 indicators
Imagine Learning EL Education 6-8 ELA
79% exact · 28 indicators
Eureka Math / EngageNY (6-8)
75% exact · 24 indicators
The Utah Middle School Math Project
100% exact · 3 gateways
EngageNY ELA
100% exact · 3 gateways